Top 10 game tài xỉu-tài xỉu online uy tín
Top 10 game tài xỉu-tài xỉu online uy tín
- The Push-in connection terminal blocks are characterized by the system features of the CLIPLINE complete system and by easy and tool-free wiring of conductors with ferrules or solid conductors
- The compact design and front connection enable wiring in a confined space
- In addition to the testing facility in the double function shaft, all terminal blocks provide an additional test connection


Top 10 game tài xỉu-tài xỉu online uy tín
Orderkey | 3210237 |
---|---|
Packing unit | 1 pc |
Minimum order quantity | 50 pc |
Catalog page | Page 81 (C-1-2019) |
GTIN | 4046356334549 |
Weight per Piece (excluding packing) | 7.340 g |
Custom tariff number | 85369010 |
Country of origin | PL (Poland) |
Top 10 game tài xỉu-tài xỉu online uy tín
-
Top 10 game tài xỉu-tài xỉu online uy tín
- Dimensions
- Ambient conditions
- Environmental Product Compliance
Top 10 game tài xỉu-tài xỉu online uy tín
Note | The max. current is determined by the diode. Installed: Diode 1N 4007, reverse voltage: 1300 V, maximum continuous current: 0.5 A. |
---|---|
Number of levels | 1 |
Number of connections | 2 |
Potentials | 1 |
Nominal cross section | 2.5 mm² |
Color | gray |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Mounting type | NS 35/7,5 |
Rated surge voltage | 8 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Maximum load current | 0.5 A (with 4 mm² conductor cross section, rigid) |
Nominal current IN | 0.5 A |
Nominal voltage UN | 800 V |
Open side panel | Yes |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Static insulating material application in cold | -60 °C |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
Top 10 game tài xỉu-tài xỉu online uy tín
Width | 5.2 mm |
---|---|
End cover width | 2.2 mm |
Length | 48.5 mm |
Height NS 35/7,5 | 36.5 mm |
Height NS 35/15 | 44 mm |
Top 10 game tài xỉu-tài xỉu online uy tín
Connection | 1 level |
---|---|
Connection method | Push-in connection |
Stripping length | 8 mm … 10 mm |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 12 |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 4 mm² |
Min. AWG conductor cross section, flexible | 26 |
Max. AWG conductor cross section, flexible | 14 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 0.5 mm² |
Connection cross sections directly pluggable | 0.34 mm² 4 mm² |
Conductor cross section solid min. | 0.34 mm² |
Conductor cross section solid max. | 4 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.34 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.34 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
Internal cylindrical gage | A3 |
Top 10 game tài xỉu-tài xỉu online uy tín
Operating temperature | -60 °C … 105 °C (max. short-term operating temperature 130°C) |
---|---|
Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Permissible humidity (storage/transport) | 30 % … 70 % |
Ambient temperature (assembly) | -5 °C … 70 °C |
Ambient temperature (actuation) | -5 °C … 70 °C |
Top 10 game tài xỉu-tài xỉu online uy tín
Connection in acc. with standard | CSA |
---|---|
Flammability rating according to UL 94 | V0 |
Top 10 game tài xỉu-tài xỉu online uy tín
REACh SVHC | Lead 2022-10-12 |
---|---|
China RoHS | Environmentally Friendly Use Period = 50 years |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer’s declaration” |
Top 10 game tài xỉu-tài xỉu online uy tín
Top 10 game tài xỉu-tài xỉu online uy tín
ECLASS 10.0.1 | 27141127 |
---|---|
ECLASS 11.0 | 27141127 |
ECLASS 4.0 | 27141100 |
ECLASS 4.1 | 27141100 |
ECLASS 5.0 | 27141100 |
ECLASS 5.1 | 27141100 |
ECLASS 6.0 | 27141100 |
ECLASS 7.0 | 27141127 |
ECLASS 9.0 | 27141127 |
Top 10 game tài xỉu-tài xỉu online uy tín
ETIM 2.0 | EC000897 |
---|---|
ETIM 3.0 | EC000897 |
ETIM 4.0 | EC000897 |
ETIM 6.0 | EC000903 |
ETIM 7.0 | EC000903 |
Top 10 game tài xỉu-tài xỉu online uy tín
UNSPSC 6.01 | 30211811 |
---|---|
UNSPSC 7.0901 | 39121410 |
UNSPSC 11 | 39121410 |
UNSPSC 12.01 | 39121410 |
UNSPSC 13.2 | 39121410 |
UNSPSC 18.0 | 39121410 |
UNSPSC 19.0 | 39121410 |
UNSPSC 20.0 | 39121410 |
UNSPSC 21.0 | 39121410 |